BACK TO PRODUCTS PAGE | DOWNLOAD PDF BROSCHURE [n/a] |
WTC Ride-on Stacker NEW MODERN AND TOP CLASS RIDE-ON STACKER
|
![]() |
|
Characteristics | Model | RS16 | ||
Power supply(electric,diesel, petrol,gas,mains electric) | electric | |||
Type of operation(hand pedestrian, stand on, rider seated, order picker) | stand on | |||
Capacity /rated load | Q | Kg | 1600 | |
Load center distance | C | mm | 600 | |
Load distance | X | mm | 765 | |
Wheelbase | y | mm | 1457 | |
Weights | Weight(including battery) | Kg | kg | 1450 |
Axle loadings laden drive end/load end | Kg | kg | 1290/1760 | |
Axle loadings unladen drive end/load end |
Kg | kg | 1110/340 | |
Wheels types | Tyres(rubber, Vulkollan, pneumatic, polyurethane) | rubber/polyurethane | ||
Tyre size drive end | mm | mm | Φ254x82 | |
Tyre size load end | mm | mm | Φ80x70 | |
Castor wheels(dimensions) | mm | Φ150x60 | ||
Wheels, number(x=drive wheel) drive end/load end | 1x -1/ 4 | |||
Track width(front) drive end | b10 | mm | 635 | |
Track width(rear) load end | b11 | mm | 395 | |
Dimensions | Closed mast height | h1 | mm | See mast table |
Free lift | h2 | mm | See mast table | |
Lift height | h3 | mm | See mast table | |
Extended mast height | h4 | mm | See mast table | |
Overhead load guard(cab)height | h6 | mm | 2245 | |
Standing height | h7 | mm | 225 | |
Height of steering wheel | h14 | mm | 1255 | |
Fork height lowered | h13 | mm | 85 | |
Overall length | l1 | mm | 2035 | |
Length to front face of fork | l2 | mm | 885 | |
Overall width | b1 | mm | 978 | |
Fork dimensions | s/e/l | mm | 60/180/1150 | |
Fork carriage with | b3 | mm | 645 | |
Overall fork width | b5 | mm | 575 | |
Floor clearance under mast,laden | m2 | mm | 25 | |
Working aisle with 800x1200 pallet lengthwise | Ast | 2246 | ||
Outer turning radius | Wa | mm | 1655 | |
Performance | Travel Speed laden/unladen | km/h | 8.8/9.2 | |
Lifting speed laden/unladen | mm/s | 145/215 | ||
Lowering speed laden/unladen | mm/s | 260/270 | ||
Gradeability laden/unladen | % | 7/15 | ||
Brakes | electric | |||
Electric Motor | Drive motor | kW | 3.3 | |
Lifting motor | kW | 3.0 | ||
Battery acc.to DIN 43531/35/36 A,B,C,no 1) | 43531 B | |||
Battery voltage, norminal capacity K5 1) | V/Ah | 24/360 | ||
Battery weight | kg | 350 | ||
Battery dimensions l/w/h 1) | mm | 930/210/750 | ||
Other | Type of drive control | MOSFET Control AC | ||
Noise peak at operator's ears | dB(A) | <70 |
Residual Capacity at different lifting height
Up to h3 mm | ACTUAL CAPACITY | (Q)kg |
2900 | 1600 | 1000 |
3600 | 1000 | 650 |
4000 | 800 | 450 |
4500 | 600 | 350 |
5500 | 500 | 250 |
Load centre distance (C)mm | 600 | 700 |
Mast table
Designation | Closed mast height h1 mm | Free lift h2 mm | Lift height h3 mm | Extended mast height h4 mm |
Two stage | 2147 | 185 | 3200 | 3720 |
2347 | 185 | 3600 | 4120 | |
2797 | 185 | 4500 | 5020 | |
Two stage | 2147 | 1640 | 3200 | 3720 |
(full free) | 2347 | 1840 | 3600 | 4120 |
2797 | 2290 | 4500 | 5020 | |
Three stage | 2240 | 1710 | 5000 | 5550 |
2430 | 1895 | 5500 | 6050 |