WTC Power Pallet Truck EPT-20-13M |
![]() Go to TECHNICAL DATA
| |
Walkie:
|
|
Latest AC technology: | |
|
|
TECHNICAL DATA
EPT-20-20WA |
||||
MODEL | EPT-20-20WA | |||
Characteristics | Power unit | Battery | ||
Operator type |
Walkie | |||
Load capacity |
Q kg | 2000 | ||
Load center | c mm | 600 | ||
Load distance (Raised/Lowered) | c mm | 916/982 | 937/1003 | |
Wheelbase (Lowered) | y mm | 1418 | 1438 | |
Weights | Service Weight with battery pack | kg | 535 | |
Axle load with load, operator/load side | kg | 955/1580 | ||
Axle load without load, operator/load side | kg | 430/105 | ||
Wheels/Tyres | Tyres | Polyurthane | ||
Tyre size, operator side | mm | Ø230x75 | Ø250x85 | |
Tyre size, load side | mm | Ø2x 85x70/Ø85x115 | ||
Auxiliary wheels size | mm | Ø85x48 | ||
Wheels, number operator/load side (x=driven) | 1x 2/4 / 1x 2/2 | |||
Track width, operator side | mm | 498 | ||
Track width, load side | mm | 370/515 | ||
Dimensions | Lift | mm | 125 | |
Tiller height, travel position, min/max | mm | 825/1190 | ||
Fork height, lowered | mm | 85 | ||
Overall length | mm | 1748 | 1818 | |
Length to fork face | mm | 598 | ||
Overall width | mm | 710 | ||
Fork dimensions | mm | 55x170x1150 | 55x170x1220 | |
Fork spread | mm | 540 | 685 | |
Ground clearance, center of wheelbase | mm | 35 | ||
Aisle width (800*1200mm pallet) lengthwise | mm | 2056 | ||
Aisle width (1000*1200mm pallet) crosswise | mm | 1856 | ||
Turning radius | mm | 1638 | 1659 | |
Performance | Travel speed with/without load | km/h | 5/5,5 | |
Lift speed with/without load | m/s | 0,051/0,060 | ||
Lower speed with/without load | m/s | 0,059/0,052 | ||
Climbing ability with/without load | % | 6/8 | ||
Service break | Electromagnetic | |||
Drive | Drive motor output (S 2, 60min. rating) | kW | 1,1 | |
Lift motor output (S 3,5% rating) | kW | 0,84 | ||
Battery voltage/rated capacity (5h) | V/Ah | 24/210 | ||
Traction control | ZAPI AC0 | |||
Specifications subject to change without notice. |