BACK TO PRODUCTS PAGE

WTC T-Series Engine Fork Lift 2,0-3,5T


            Go to TECNICAL DATA

     

 

Wide-View Mast
The operator is able to work with increased safety and accuracy due to a wider view mast.

 

Wide-Open Operation Space
The area between the foot pedals and the body below the seat is open and free of obstructions
that hamper entering and exiting the forklift

 

Easily-Detached Floor Panel
One-touch removal of the floorboard gets you right to service operations and reduces down-time.

 

Adjustable Steering Wheel
Steering wheel can be adjusted by a lever on the right-hand side for the most comfortable operator
position.

 

Simple, Small-Stroke F/R Lever
The forward-reverse lever swings through a smaller arc than previous models, meaning less effort and less total time used during this basic, often-performed function.

 

Automobile-Style Light/Turn-Signal Lever
The automotive influence seen in the T Series extends to the thoughtful use of an automobile-style light and turn-signal lever,with simple actions that let the operator focus on the job.

TECNICAL DATA
WTC T-Series Engine Fork Lift 2,0-3,5T
 

General      
Model   FD20T-TD27  FD20T-NE92  FD20T-A490  FD20T-C490  FD20T-F2 FD25T-TD27  FD25T-NE92  FD25T-A490  FD25T-C490  FD25T-F2 FD30T-TD27  FD30T-QD32  FD30T-A490 FD30T-C490 FD30T-A498 FD30T-F2 FD35T-TD27 FD35T-QD32  FD35T-A498  FG35T-F2
Power type   Diesel Diesel Diesel Diesel Gasoline Diesel Diesel Diesel Diesel Gasoline Diesel Diesel Diesel Diesel Diesel Gasoline Diesel Diesel Diesel Diesel
Rated capacity Kg 2000 2000 2000 2000 2000 2500 2500 2500 2500 2500 3000 3000 3000 3000 3000 3000 3500 3500 3500 3500
Load center mm 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500
Characteristics & Dimensions  Lift height mm 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000
Free lift height mm 120 120 120 120 120 120 120 120 120 120 120 120 120 120 120 120 120 120 120 120
Fork size L×W×T mm 1070×120×40 1070×120×40 1070×120×40 1070×120×40 1070×120×40 1070×120×40 1070×120×40 1070×120×40 1070×120×40 1070×120×40 1070×130×45 1070×130×45 1070×130×45 1070×130×45 1070×130×45 1070×130×45 1070×140×45 1070×140×45 1070×140×45 1070×140×45
Mast tilt range F/R deg 12-jun 12-jun 12-jun 12-jun 12-jun 12-jun 12-jun 12-jun 12-jun 12-jun 12-jun 12-jun 12-jun 12-jun 12-jun 12-jun 12-jun 12-jun 12-jun 12-jun
Fork overhang(wheel center to fork face) mm 440 440 440 440 440 440 440 440 440 440 440 440 440 440 440 440 492 492 492 492
Rear overhang mm 485 485 485 485 485 550 550 550 550 550 590 590 590 590 590 590 590 590 590 590
Overall dimensions Length to face of fork mm 2530 2530 2530 2530 2530 2600 2600 2600 2600 2600 2730 2730 2730 2730 2730 2730 2790 2790 2790 2790
Overall width mm 1150 1150 1150 1150 1150 1150 1150 1150 1150 1150 1250 1250 1250 1250 1250 1250 1250 1250 1250 1250
Mast lowered height mm 1995 1995 1995 1995 1995 1995 1995 1995 1995 1995 2005 2005 2005 2005 2005 2005 2017 2017 2017 2017
Mast extended height mm 4200 4200 4200 4200 4200 4200 4200 4200 4200 4200 4210 4210 4210 4210 4210 4210 4210 4210 4210 4210
Overhead guard height mm 2130 2130 2130 2130 2130 2130 2130 2130 2130 2130 2180 2180 2180 2180 2180 2180 2180 2180 2180 2180
Turning radius(outsude) mm 2170 2170 2170 2170 2170 2240 2240 2240 2240 2240 2450 2450 2450 2450 2450 2450 2510 2510 2510 2510
Min.right angle stacking aisle wiath       (Add load length and clearance ) mm 2680 2680 2680 2680 2680 2750 2750 2750 2750 2750 2950 2950 2950 2950 2950 2950 3000 3000 3000 3000
AST with pallet 800*1000mm mm 3753 3753 3753 3753 3753 3823 3823 3823 3823 3823 3873 3873 3873 3873 3873 3873 3923 3923 3923 3923
Performance Speed Travel (No load) Km/h 20 20 20 20 20 20 20 20 20 20 18.5 18.5 18.5 18.5 18.5 18.5 18 18 18 18
Lifting (Full load) mm/sec 450 450 450 450 450 450 450 450 450 450 400 400 400 400 400 400 400 400 400 400
Lowering (Full load) mm/sec 450 450 450 450 450 450 450 450 450 450 400 400 400 400 400 400 450 450 450 450
 Max.Drawbar Pull (Full load)  N 17500 17500 17500 17500 17500 17500 17500 17500 17500 17500 21000 21000 21000 21000 21000 21000 23100 23100 23100 23100
Max.Gradeability (Full load) % 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 18 18 18 18
Chassis Tyres Front mm 7.00-12-12PR 7.00-12-12PR 7.00-12-12PR 7.00-12-12PR 7.00-12-12PR 7.00-12-12PR 7.00-12-12PR 7.00-12-12PR 7.00-12-12PR 7.00-12-12PR 28×9-15-12PR 28×9-15-12PR 28×9-15-12PR 28×9-15-12PR 28×9-15-12PR 28×9-15-12PR 28×9-15-12PR 28×9-15-12PR 28×9-15-12PR 28×9-15-12PR
Rear mm 6.00-9-10PR 6.00-9-10PR 6.00-9-10PR 6.00-9-10PR 6.00-9-10PR 6.00-9-10PR 6.00-9-10PR 6.00-9-10PR 6.00-9-10PR 6.00-9-10PR 6.50-10-10PR 6.50-10-10PR 6.50-10-10PR 6.50-10-10PR 6.50-10-10PR 6.50-10-10PR 6.50-10-10PR 6.50-10-10PR 6.50-10-10PR 6.50-10-10PR
Tread Font mm 970 970 970 970 970 970 970 970 970 970 1010 1010 1010 1010 1010 1010 1010 1010 1010 1010
Rear mm 970 970 970 970 970 970 970 970 970 970 980 980 980 980 980 980 980 980 980 980
 Wheelbase  mm 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1700 1700 1700 1700 1700 1700 1760 1760 1760 1760
Ground clearance Lowest   120 120 120 120 120 120 120 120 120 120 140 140 140 140 140 140 140 140 140 140
Wheelbase center   145 145 145 145 145 145 145 145 145 145 175 175 175 175 175 175 175 175 175 175
Weight Self weight Kg 3570 3570 3570 3570 3570 3900 3900 3900 3900 3900 4450 4450 4450 4450 4450 4450 4650 4650 4650 4650
Weight Distribution Full load Front   446 446 446 446 446 5568 5568 5568 5568 5568 6488 6488 6488 6488 6488 6488 7090.5 7090.5 7090.5 7090.5
Rear   724 724 724 724 724 832 832 832 832 832 962 962 962 962 962 962 1059.5 1059.5 1059.5 1059.5
No load Front   1428 1428 1428 1428 1428 1560 1560 1560 1560 1560 1810 1810 1810 1810 1810 1810 1860 1860 1860 1860
Rear   2142 2142 2142 2142 2142 2340 2340 2340 2340 2340 2640 2640 2640 2640 2640 2640 2790 2790 2790 2790
Power & transmission Battery Voltage/Capacity(20HR) V/AH 12/60 12/60 12/80 12/80 12/60 12/60 12/60 12/80 12/80 12/60 12/60 12/60 12/80 12/80 12/80 12/60 12/60 12/60 12/80 12/60
Engine Modal   TD27 4TNE92 A490BPG C490BPG F2(2.2L) TD27 4TNE92 A490BPG C490BPG F2(2.2L) TD27 QD32 A490BPG C490BPG A498BPG F2(2.2L) TD27 QD32 A498BPG F2(2.2L)
Manufacture   NISSAN YANMAR CHINA CHINA Mazda NISSAN YANMAR CHINA CHINA Mazda NISSAN NISSAN CHINA CHINA CHINA Mazda NISSAN NISSAN CHINA Mazda
Rated output/r.p.m kw 44/2500 33/2450 37/2650 36.8/2650 37.2/2700 44/2500 33/2450 37/2650 36.8/2650 37.2/2700 44/2500 44/2300 37/2650 36.8/2650 45/2500 37.2/2700 44/2500 44/2300 45/2500 37.2/2700
Rated torque/r.p.m N.m 172/1600 136/1600 148/1800 156/1700 142/1800 172/1600 136/1600 148/1800 156/1700 142/1800 172/1600 189/1800 148/1800 156/1700 193/1600 142/1800 172/1600 189/1800 193/1600 142/1800
No.of cylinder   4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Bore×Stroke mm 96×92 92×100 90×100 90x105 86×94 96×92 92×100 90×100 90x105 86×94 96×92 99×102 90×100 90x105 98x105 86×94 96×92 99×102 98x105 86×94
Displacement cc 2663 2659 2540 2670 2184 2663 2659 2540 2670 2184 2663 3153 2540 2670 3168 2184 2663 3153 3168 2184
Fuel tank capacity L 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60
Transmissions Manufacture   CHINA CHINA CHINA CHINA CHINA CHINA CHINA CHINA CHINA CHINA CHINA CHINA CHINA CHINA CHINA CHINA CHINA CHINA CHINA CHINA
Type   Powershift  Powershift  Powershift  Powershift  Powershift  Powershift  Powershift  Powershift  Powershift  Powershift  Powershift  Powershift  Powershift  Powershift  Powershift  Powershift  Powershift  Powershift  Powershift  Powershift 
Stage FWD/RVS   01-jan 01-jan 01-jan 01-jan 01-jan 01-jan 01-jan 01-jan 01-jan 01-jan 01-jan 01-jan 01-jan 01-jan 01-jan 01-jan 01-jan 01-jan 01-jan 01-jan
Operating pressure For attachments Mpa 17.5 17.5 17.5 17.5 17.5 17.5 17.5 17.5 17.5 17.5 17.5 17.5 17.5 17.5 17.5 17.5 17.5 17.5 17.5 17.5
Specifications are subject to change without notice.

 

2.0~2.5t T series mast: (pneumatic)

Type  Model  Max.fork height Overall height Free lift Front   Overhang Tilt range  Capacity
Lowered  Extended  Without backrest With backrest FWD BWD Load capacity at 500 mm
Without backrest With backrest Single tire Double tire
2.0t 2.5t 2.0t 2.5t 2.0t 2.5t
mm mm mm mm mm mm mm mm Deg Deg kg kg kg kg
Wide view mast 2W200 2000 1585 2740 3420 120 120 440 440 6 12 2000 2500 2000 2500
2W250 2500 1725 3040 3720 120 120 440 440 6 12 2000 2500 2000 2500
2W270 2700 1825 3240 3920 120 120 440 440 6 12 2000 2500 2000 2500
2W300 3000 1995 3540 4220 120 120 440 440 6 12 2000 2500 2000 2500
2W330 3300 2145 3690 4370 120 120 440 440 6 12 2000 2500 2000 2500
2W350 3500 2245 3890 4570 120 120 440 440 6 12 2000 2500 2000 2500
2W360 3600 2295 3990 4670 120 120 440 440 6 12 2000 2500 2000 2500
2W400 4000 2495 4040 4720 120 120 440 440 6 12 1900 2300 2000 2500
2W430 4300 2645 4340 5020 120 120 440 440 6 6 1800 2100 1950 2450
2W450 4500 2745 4290 4970 120 120 440 440 6 6 1700 2000 1900 2400
wide view full 2-stage mast 2F250 2500 1800 2090 2770 1210 560 440 440 6 12 2000 2500 2000 2500
2F270 2700 1900 2290 2970 1310 660 440 440 6 12 2000 2500 2000 2500
2F300 3000 2050 2590 3270 1460 810 440 440 6 12 2000 2500 2000 2500
2F330 3300 2200 3840 4520 1610 960 440 440 6 12 2000 2500 2000 2500
2F360 3600 2350 4140 4820 1760 1110 440 440 6 12 2000 2500 2000 2500
2F400 4000 2550 4540 5220 2060 1410 440 440 6 12 1900 2300 2000 2500
wide view full 3-stage mast 3F430 4300 1970 4240 4880 1360 730 440 440 6 6 1700 2000 1900 2400
3F450 4500 2050 5720 5040 1460 810 460 460 6 6 1600 1900 1800 2300
3F480 4800 2095 6020 5345 1565 915 460 460 6 6 1500 1700 1700 2100
3F500 5000 2240 6220 5540 1610 960 460 460 6 6 1400 1600 1600 2000
3F550 5500 2320 6800 6120 1770 1120 460 460 3 6 1050 1200 1500 1800
3F600 6000 2740 7220 6540 2020 1370 460 460 3 6 700 800 1400 1600

Note:With sideshifter minus 150Kg, with integral sideshifter minus 100Kg.

Specifications are subject to change without notice.

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

  • Special lifting height available ( 2-stage mast : 2.5m, 2.7m, 3.0m,3.3m, 3.6m, 4m, 4.5m.
    3stage mast : 4.3m, 4.5m, 4.8m, 5m, 5.5m, 6m )

  • Attachment available.

  • The specification in the table are for standard models only . For further information please contact us.

  • Specification are subject to change without notice.

 

2.0~2.5t T series mast: (pneumatic)

Type  Model  Max.fork height Overall height Free lift Front   Overhang Tilt range  Capacity
Lowered  Extended  Without backrest With backrest FWD BWD Load capacity at 500 mm
Without backrest With backrest Single tire Double tire
2.0t 2.5t 2.0t 2.5t 2.0t 2.5t
mm mm mm mm mm mm mm mm Deg Deg kg kg kg kg
Wide view mast 2W200 2000 1585 2740 3420 120 120 440 440 6 12 2000 2500 2000 2500
2W250 2500 1725 3040 3720 120 120 440 440 6 12 2000 2500 2000 2500
2W270 2700 1825 3240 3920 120 120 440 440 6 12 2000 2500 2000 2500
2W300 3000 1995 3540 4220 120 120 440 440 6 12 2000 2500 2000 2500
2W330 3300 2145 3690 4370 120 120 440 440 6 12 2000 2500 2000 2500
2W350 3500 2245 3890 4570 120 120 440 440 6 12 2000 2500 2000 2500
2W360 3600 2295 3990 4670 120 120 440 440 6 12 2000 2500 2000 2500
2W400 4000 2495 4040 4720 120 120 440 440 6 12 1900 2300 2000 2500
2W430 4300 2645 4340 5020 120 120 440 440 6 6 1800 2100 1950 2450
2W450 4500 2745 4290 4970 120 120 440 440 6 6 1700 2000 1900 2400
wide view
full 2-stage mast
2F250 2500 1800 2090 2770 1210 560 440 440 6 12 2000 2500 2000 2500
2F270 2700 1900 2290 2970 1310 660 440 440 6 12 2000 2500 2000 2500
2F300 3000 2050 2590 3270 1460 810 440 440 6 12 2000 2500 2000 2500
2F330 3300 2200 3840 4520 1610 960 440 440 6 12 2000 2500 2000 2500
2F360 3600 2350 4140 4820 1760 1110 440 440 6 12 2000 2500 2000 2500
2F400 4000 2550 4540 5220 2060 1410 440 440 6 12 1900 2300 2000 2500
wide view
full 3-stage mast
3F430 4300 1970 4240 4880 1360 730 440 440 6 6 1700 2000 1900 2400
3F450 4500 2050 5720 5040 1460 810 460 460 6 6 1600 1900 1800 2300
3F480 4800 2095 6020 5345 1565 915 460 460 6 6 1500 1700 1700 2100
3F500 5000 2240 6220 5540 1610 960 460 460 6 6 1400 1600 1600 2000
3F550 5500 2320 6800 6120 1770 1120 460 460 3 6 1050 1200 1500 1800
3F600 6000 2740 7220 6540 2020 1370 460 460 3 6 700 800 1400 1600

Note:With sideshifter minus 150Kg, with integral sideshifter minus 100Kg.

 





Specifications subject to change without notice.