WTC T-Series Engine Fork Lift 1,5-1,8T |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wide-View Mast Wide-Open Operation Space
Easily-Detached Floor Panel
Adjustable Steering Wheel
Simple, Small-Stroke F/R Lever
Automobile-Style Light/Turn-Signal Lever | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TECHNICAL DATA
|
General | ||||||||||||||
Model | FD15T-NE92 | FG15T-F2 | FD18T-NE92 | FG18T-F2 | FD15T-NE92 | FG15T-F2 | FD18T-NE92 | FG18T-F2 | ||||||
Power type | Diesel | Gasoline | Diesel | Gasoline | Diesel | Gasoline | Diesel | Gasoline | ||||||
Rated capacity | Kg | 1500 | 1500 | 1800 | 1800 | lb | 3300 | 3300 | 4000 | 4000 | ||||
Load center | mm | 500 | 500 | 500 | 500 | inch | 20 | 20 | 20 | 20 | ||||
Characteristics & Dimensions | Lift height | mm | 3000 | 3000 | 3000 | 3000 | inch | 118 | 118 | 118 | 118 | |||
Free lift height | mm | 120 | 120 | 120 | 120 | inch | 4.7 | 4.7 | 4.7 | 4.7 | ||||
Fork size | L×W×T | mm | 920×100×35 | 920×100×35 | 920×100×35 | 920×100×35 | inch | 36.2×3.9×1.4 | 36.2×3.9×1.4 | 36.2×3.9×1.4 | 36.2×3.9×1.4 | |||
Mast tilt range | F/R | deg | 12-jun | 12-jun | 12-jun | 12-jun | deg | 12-jun | 12-jun | 12-jun | 12-jun | |||
Fork overhang(wheel center to fork face) | mm | 420 | 420 | 420 | 420 | inch | 16.5 | 16.5 | 16.5 | 16.5 | ||||
Rear overhang | mm | 420 | 420 | 420 | 420 | inch | 16.5 | 16.5 | 16.5 | 16.5 | ||||
Overall dimensions | Length to face of fork | mm | 2230 | 2230 | 2270 | 2270 | inch | 88 | 88 | 89 | 89 | |||
Overall width | mm | 1080 | 1080 | 1080 | 1080 | inch | 43 | 43 | 43 | 43 | ||||
Mast lowered height | mm | 1995 | 1995 | 1995 | 1995 | inch | 79 | 79 | 79 | 79 | ||||
Mast extended height | mm | 3960 | 3960 | 3960 | 3960 | inch | 156 | 156 | 156 | 156 | ||||
Overhead guard height | mm | 2070 | 2070 | 2070 | 2070 | inch | 81 | 81 | 81 | 81 | ||||
Turning radius(outsude) | mm | 1995 | 1995 | 2035 | 2035 | inch | 79 | 79 | 80 | 80 | ||||
Min.right angle stacking aisle wiath (Add load length and clearance ) | mm | 2400 | 2400 | 2440 | 2440 | inch | 94 | 94 | 96 | 96 | ||||
AST with pallet 800*1000mm cross fork | mm | 3560 | 3560 | 3600 | 3600 | inch | 140 | 140 | 142 | 142 | ||||
Performance | Speed | Travel (No load) | Km/h | 14 | 14 | 14 | 14 | mile/h | 8.7 | 8.7 | 8.7 | 8.7 | ||
Lifting (Full load) | mm/sec | 460 | 460 | 460 | 460 | inch/sec | 18.1 | 18.1 | 18.1 | 18.1 | ||||
Lowering (Full load) | mm/sec | 450 | 450 | 450 | 450 | inch/sec | 17.7 | 17.7 | 17.7 | 17.7 | ||||
Max.Drawbar Pull (Full load) | N | 20500(17500) | 20500(17500) | 20500(17500) | 20500(17500) | N | 20500(17500) | 20500(17500) | 20500(17500) | 20500(17500) | ||||
Max.Gradeability (Full load) | % | 20 | 20 | 20 | 20 | % | 20 | 20 | 20 | 20 | ||||
Chassis | Tyres | Front | mm | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR | |||
Rear | mm | 5.00-8-10PR | 5.00-8-10PR | 5.00-8-10PR | 5.00-8-10PR | 5.00-8-10PR | 5.00-8-10PR | 5.00-8-10PR | 5.00-8-10PR | |||||
Tread | Font | mm | 920 | 920 | 920 | 920 | inch | 36 | 36 | 36 | 36 | |||
Rear | mm | 920 | 920 | 920 | 920 | inch | 36 | 36 | 36 | 36 | ||||
Wheelbase | mm | 1430 | 1430 | 1430 | 1430 | inch | 56 | 56 | 56 | 56 | ||||
Ground clearance | Lowest | 110 | 110 | 110 | 110 | inch | 4.3 | 4.3 | 4.3 | 4.3 | ||||
Wheelbase center | 145 | 145 | 145 | 145 | inch | 5.7 | 5.7 | 5.7 | 5.7 | |||||
Weight | Self weight | Kg | 2700 | 2700 | 2900 | 2900 | lb | 6000 | 6000 | 6400 | 6400 | |||
Weight Distribution | Full load | Front | 3570 | 3570 | 3995 | 3995 | lb | 7900 | 7900 | 8800 | 8800 | |||
Rear | 630 | 630 | 705 | 705 | lb | 1400 | 1400 | 8800 | 8800 | |||||
No load | Front | 1215 | 1215 | 1305 | 1305 | lb | 2700 | 2700 | 2900 | 2900 | ||||
Rear | 1485 | 1485 | 1595 | 1595 | lb | 3300 | 3300 | 3500 | 3500 | |||||
Power & transmission | Battery | Voltage/Capacity(20HR) | V/AH | 12/60 | 12/60 | 12/60 | 12/60 | V/AH | 12/60 | 12/60 | 12/60 | 12/60 | ||
Engine | Modal | 4TNE92 | F2(2.2L) | 4TNE92 | F2(2.2L) | 4TNE92 | F2(2.2L) | 4TNE92 | F2(2.2L) | |||||
Manufacture | YANMAR | Mazda | YANMAR | Mazda | YANMAR | Mazda | YANMAR | Mazda | ||||||
Rated output/r.p.m | kw | 33/2450 | 37.2/2700 | 33/2450 | 37.2/2700 | hp | 44/2450 | 50/2700 | 44/2450 | 50/2700 | ||||
Rated torque/r.p.m | N.m | 136/1600 | 142/1800 | 136/1600 | 142/1800 | N.m | 136/1600 | 142/1800 | 136/1600 | 142/1800 | ||||
No.of cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||
Bore×Stroke | mm | 92×100 | 86×94 | 92×100 | 86×94 | inch | 3.6×3.9 | 3.4×3.7 | 3.6×3.9 | 3.4×3.7 | ||||
Displacement | cc | 2659 | 2184 | 2659 | 2184 | cc | 2659 | 2184 | 2659 | 2184 | ||||
Fuel tank capacity | L | 50 | 50 | 50 | 50 | L | 50 | 50 | 50 | 50 | ||||
Transmissions | Manufacture | CHINA | CHINA | CHINA | CHINA | CHINA | CHINA | CHINA | CHINA | |||||
Type | Powershift | Powershift | Powershift | Powershift | Powershift | Powershift | Powershift | Powershift | ||||||
Stage | FWD/RVS | 01-jan | 01-jan | 01-jan | 01-jan | 01-jan | 01-jan | 01-jan | 01-jan | |||||
Operating pressure | For attachments | Mpa | 17.5 | 17.5 | 17.5 | 17.5 | Mpa | 17.5 | 17.5 | 17.5 | 17.5 |
1. Special lifting height available ( 2-stage mast : 2.5m, 2.7m, 3.0m,3.3m, 3.6m, 4m, 4.5m. 3-stage mast : 4.3m, 4.5m, 4.8m, 5m, 5.5m, 6m /2-stage mast : 98inch, 106inch, 118inch, 130inch, 142inch, 157inch, 177inch. 3-stage mast : 169inch, 177inch,
2. The specification in the table are for standard models only . For further information please contact us.
3. Specification are subject to change without notice.
Type | Model | Max.fork height | Overall height | Free lift | Front Overhang | Tilt range | Capacity | ||||||||
Lowered | Extended | Without backrest | With backrest | FWD | BWD | Load capacity at 500 mm | |||||||||
Without backrest | With backrest | Single tire | Double tire | ||||||||||||
1.5t | 1.8t | 1.5t | 1.8t | 1.5t | 1.8t | ||||||||||
mm | mm | mm | mm | mm | mm | mm | mm | Deg | Deg | kg | kg | kg | kg | ||
Wide view mast | 2W200 | 2000 | 1495 | 2585 | 2955 | 120 | 120 | 420 | 420 | 6 | 12 | 1500 | 1800 | 1500 | 1800 |
2W250 | 2500 | 1745 | 3085 | 3455 | 120 | 120 | 420 | 420 | 6 | 12 | 1500 | 1800 | 1500 | 1800 | |
2W270 | 2700 | 1845 | 3285 | 3655 | 120 | 120 | 420 | 420 | 6 | 12 | 1500 | 1800 | 1500 | 1800 | |
2W300 | 3000 | 1995 | 3585 | 3955 | 120 | 120 | 420 | 420 | 6 | 12 | 1500 | 1800 | 1500 | 1800 | |
2W330 | 3300 | 2145 | 3885 | 4255 | 120 | 120 | 420 | 420 | 6 | 12 | 1500 | 1800 | 1500 | 1800 | |
2W350 | 3500 | 2245 | 4085 | 4455 | 120 | 120 | 420 | 420 | 6 | 12 | 1500 | 1800 | 1500 | 1800 | |
2W360 | 3600 | 2295 | 4185 | 4555 | 120 | 120 | 420 | 420 | 6 | 12 | 1500 | 1800 | 1500 | 1800 | |
2W400 | 4000 | 2545 | 4585 | 4955 | 120 | 120 | 420 | 420 | 6 | 12 | 1400 | 1600 | 1500 | 1800 | |
2W430 | 4300 | 2695 | 4885 | 5255 | 120 | 120 | 420 | 420 | 6 | 6 | 1300 | 1500 | 1400 | 1600 | |
2W450 | 4500 | 2795 | 5085 | 5455 | 120 | 120 | 420 | 420 | 6 | 6 | 1250 | 1400 | 1350 | 1500 | |
wide view full 2-stage mast | 2F250 | 2500 | 1790 | 3105 | 3455 | 1045 | 765 | 420 | 420 | 6 | 12 | 1500 | 1800 | 1500 | 1800 |
2F270 | 2700 | 1890 | 3305 | 3655 | 1145 | 865 | 420 | 420 | 6 | 12 | 1500 | 1800 | 1500 | 1800 | |
2F300 | 3000 | 2040 | 3605 | 3955 | 1345 | 1105 | 420 | 420 | 6 | 12 | 1500 | 1800 | 1500 | 1800 | |
2F330 | 3300 | 2190 | 3905 | 4255 | 1495 | 1165 | 420 | 420 | 6 | 12 | 1500 | 1800 | 1500 | 1800 | |
2F360 | 3600 | 2340 | 4205 | 4555 | 1645 | 1315 | 420 | 420 | 6 | 12 | 1500 | 1800 | 1500 | 1800 | |
2F400 | 4000 | 2540 | 4605 | 4955 | 1815 | 1565 | 420 | 420 | 6 | 12 | 1400 | 1700 | 1500 | 1800 | |
wide view full 3-stage mast | 3F430 | 4300 | 1965 | 5070 | 5255 | 1425 | 1080 | 440 | 440 | 6 | 6 | 1250 | 1450 | 1350 | 1550 |
3F450 | 4500 | 2045 | 5130 | 5465 | 1485 | 1140 | 440 | 440 | 6 | 6 | 1200 | 1350 | 1300 | 1450 | |
3F480 | 4800 | 2160 | 5445 | 5755 | 1575 | 1230 | 440 | 440 | 6 | 6 | 1100 | 1250 | 1200 | 1350 | |
3F500 | 5000 | 2210 | 5605 | 5955 | 1665 | 1320 | 440 | 440 | 6 | 6 | 1050 | 1150 | 1150 | 1250 | |
3F550 | 5500 | 2375 | 6120 | 6455 | 1825 | 1480 | 440 | 440 | 3 | 6 | / | / | 950 | 1050 | |
3F600 | 6000 | 2600 | 6695 | 6955 | 1975 | 1630 | 440 | 440 | 3 | 6 | / | / | 750 | 850 |
Note:With sideshifter minus 150Kg, with integral sideshifter minus 100Kg.