BACK TO PRODUCTS PAGE

WTC Electric Fork Lift Trucks
J Series 1.5-3.5t Electric Forklift

 

 

 

 

 




                                              Go to TECHNICAL DATA

 

EP Electric Forklift Truck-J series

The distinctive features of the new 1.5-3.5t/3300-7700lb J series electric four-wheel forklift as follows:

• Versatility of use due to compact design and minimal operating space requirements. Compact

dimensions combined with superb maneuverability.

• High stability, both when stationary and cornering, due to long wheelbase, low centre of gravity

and wide tyres.

• Economy of operation, resulting from minimized maintenance costs, e.g. fully enclosed 3 phase

AC asynchronous motors with high degree of efficiency maintenance free life.

  

  

AC Power System

 

Multiple benefits of the AC Power System include: fast response to operating commands, precise power control,

and compact components. Moreover, since the AC motor does not use contactors and brushes, these maintenance items will no longer be required.

Operator will be able to feel the difference by the truck's .New design and performance. SEM drive motor provides advanced control features.

The CURTIS controller controls the traveling, lifting, lilting and steering action. It is an excellent cost-effective system for medium workload.

 
 
 
 

New Multi-Display employed full dotted LCD is located on

the steering column to improve visibility and manipulate-ability.

 

SOFT LANDING LIFT CYLINDER

During lowering fork with no load, fork speed is reduced just before touching ground to avoid collision noise with ground.

The operator and those working near the forklift will appreciate the reduced noise.

The adjustable steering Column ensures a comfortable working position.

Comfortable seat can be upgraded to a luxury semi suspension version.

Because you open and close the battery cover for daily checkup,

access of battery cover is improved by using gas spring with lock function.

The J series four-wheel truck has three independent braking systems:

• Regenerative braking system

• Hydraulic wet disc brake system

• Toggle-type parking brake

 
     

TECHNICAL DATA
J Series 1.5-3.5t Electric Forklift Specification

Specification Model   CPD15J  CPD15J-C1 CPD15J-D1 CPD18J  CPD18J-C1 CPD18J-D1 CPD20J  CPD20J-C1 CPD20J-D1 CPD25J  CPD25J-C1 CPD25J-D1 CPD30J  CPD30J-C1 CPD30J-D1 CPD35J-C1
Rated capacity   kg 1500 1750 2000 2500 3000 3500
Load center   mm 500 500 500 500 500 500
Lifting height   mm 3000 3000 3000 3000 3000 3000
Free lifting height   mm 135 135 140 140 145 145
Fork size s×e×l mm 35×120×900 35×120×900 40×130×1070 40×130×1070 45×130×1070 45×135×1070
Tilting angle F/R Deg 5/10 5/10 5/10 5/10 5/10 5/10
Dimensions Overall Dimension Length to face of fork mm 2080 2115 2275 2325 2490 2570
Width mm 1060 1138 1265 1265 1265 1302
Height when mast lowered mm 1995 1995 2070 2070 2100 2186
Height when mast lifting mm 3935 3935 4040 4040 4135 4221
Height to safeguard mm 2075 2075 2090 2090 2090 2090
Height seat mm 1030 1030 1070 1070 1070 1070
Turning radius Min. mm 1780 1815 2040 2090 2230 2310
Overhang Front mm 406 406 455 455 475 475
Thread(Front/Rear)   mm 888/879.5 888/879.5 1058/960 1058/960 1058/960 1068/960
Ground clearance Min. mm 110 110 120 120 125 125
Wheelbase   mm 1380 1380 1485 1485 1625 1625
Fork spread Min./ Max. mm 240/1000 240/1000 200/1038 200/1038 290/1200 290/1200
Working aisle width with pallet (Ast*) 1000×1200 crossways mm 3556 3591 3720 3911 4071 4161
800×1200 lengthways mm 3655 3690 3820 4010 4170 4260
Performance Speed Travel (Laden) km/h 12 14 14 12.5 13.5 13.5 12 14 14 12 14 14 13 14 14 12
Travel (Unladen) km/h 13 14 14 13 14 14 13 14 14 13 14 14 14 14.5 14.5 13
Lifting (Laden) mm/s 290 300 300 285 295 295 280 290 290 270 280 280 250 260 260 210
Lifting (Unladen) mm/s 440 450 450 430 440 440 440 450 450 430 440 440 400 410 410 370
Lowing (Laden) mm/s 460 470 470 420 460 450
Lowing (Unladen) mm/s 430 430 440 430 424 404
Gradeability Laden % 13 15 15 13 15 15 12 13 13 12 13 13 12 13 13 11
Unladen % 14 16 16 14 16 16 13 14 14 13 14 14 13 14 14 12
Max. Drawbar pull Laden (S2 5min) N 10000 11000 11000 11000 12000 12000 13000 14000 14000 17000 18000 18000 20000 22000 22000 20000
Service weight include battery box kg 2940 3090 3700 4180 5050 5450
Axle Loading (Front/Rear) Laden kg 3900/540 4300/590 5016/684 5990/690 7160/890 7876/1074
Unladen kg 1353/1587 1650/1440 1628/2072 1890/2290 2424/2626 2998/2452
Tyre Front×2   6.00-9 21×8-9 23×9-10 23×9-10 23×9-10 23×10-12
Rear×2   5.00-8 5.00-8 18×7-8 18×7-8 18×7-8 18×7-8
Driven Motor Driven motor ×2 kw 5.4 8 8 5.4 8 8 7 10.5 10.5 7 10.5 10.5 10.2 10.6 10.6 11
Pump motor kw 8.2 7.8 7.8 8.2 7.8 7.8 8.6 11 11 8.6 11 11 10 12.8 12.8 10
Battery Standard V/AH 48/420 48/420 48/630 48/630 80/500 80/500
Battery weight include box (STD. Battery)   760 760 998 998 1489 1489
Controller Type   MOSFET MOSFET MOSFET MOSFET MOSFET MOSFET
Manufacturer   CURTIS CURTIS Danaher CURTIS CURTIS Danaher CURTIS CURTIS Danaher CURTIS CURTIS Danaher CURTIS CURTIS Danaher CURTIS
Operating pressure for attachment Mpa 14.5 14.5 17.5 17.5 17.5 18
  Noise level dB(A) 70 70 71 72 74 75

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Note: J series means DC system (Traction DC+ Pump DC). JD1 series means AC system (Traction AC+ Pump AC). JC1 series means AC system (Traction AC+ Pump DC)
Ast*: Include Safety Clearance=200mm

1.5-1.8t J series mast

Type Mast fork height Lowered Overall height Free lift Tilt range Capacity
With backrest Without backrest With backrest Without backrest FED RED Load capacity at 500mm
Single tire Double tire
mm mm mm mm mm mm Deg Deg 1.5t 1.75t 1.5t 1.75t
Wide view mast 2500 1728 3455 3064 145 145 5 10 1500 1750 1500 1750
2700 1826 3655 3264 145 145 5 10 1500 1750 1500 1750
3000 1976 3955 3564 145 145 5 10 1500 1750 1500 1750
3300 2126 4255 3864 145 145 5 10 1500 1750 1500 1750
3500 2226 4455 4064 145 145 5 10 1500 1750 1500 1750
3600 2326 4555 4164 145 145 5 10 1450 1750 1450 1750
4000 2576 4955 4564 145 145 5 10 1400 1700 1400 1700
4300 2726 5255 4864 145 145 5 10 1300 1550 1350 1650
4500 2826 5455 5064 145 145 5 6 1200 1450 1300 1600
Wide view full free
2-stage mast
2500 1726 3455 3070 781 1158 5 10 1450 1750 1500 1750
2700 1826 3655 3270 881 1244 5 10 1450 1750 1500 1750
3000 1976 3955 3570 1031 1394 5 10 1450 1750 1500 1750
3300 2126 4255 3870 1181 1544 5 10 1450 1750 1500 1750
3600 2276 4555 4170 1331 1694 5 10 1350 1600 1450 1750
4000 2526 4955 4570 1581 1944 5 6 1300 1550 1350 1600
Wide view full free
3-stage mast
3500 1976 4955 4570 1031 1416 5 6 1350 1600 1400 1700
4300 2076 5255 4870 1131 1516 5 6 1300 1550 1350 1600
4500 2086 5455 5070 1141 1614 5 6 1200 1450 1250 1500
4800 2201 5755 5370 1256 1641 5 6 1100 1300 1200 1350
*5000 2251 5955 5570 1306 1691 5 6 1000 1200 1050 1250
*5500 2426 6455 6070 1481 1866 3 6 / / 750 900
*6000 2651 6956 6570 1706 2091 3 6 / / 500 650
*6500 2830 7456 7070 1820 2152 3 6 / / 400 500

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

For overall height without backrest: -322mm (2-stage); -371 (2-stage); -337 (3-stage)
*adopt double tire. (Don't assemble side-shifter on the single tire forklift.)

2.0-2.5t J series mast

Type Mast fork height Lowered Overall height Free lift Tilt range Capacity
With backrest Without backrest With backrest Without backrest FED RED Load capacity at 500mm
Single tire Double tire
mm mm mm mm mm mm Deg Deg 2.0t 2.5t 2.0t 2.5t
Wide view mast 2500 1786 3556 3234 140 145 5 10 2000 2500 2000 2500
2700 1886 3756 3434 140 140 5 10 2000 2500 2000 2500
3000 2006 4056 3734 140 140 5 10 2000 2500 2000 2500
3300 2186 4356 4034 140 140 5 10 2000 2500 2000 2500
3500 2286 4556 4234 140 140 5 10 1950 2400 2000 2500
3600 2336 4656 4334 140 140 5 10 1900 2400 2000 2500
4000 2586 5056 4734 140 140 5 10 1800 2300 1950 2400
4300 2751 5356 5034 140 140 5 6 1700 2000 1900 2300
4500 2861 5556 5234 140 140 5 6 1600 1800 1800 2200
Wide view full free
2-stage mast
2500 1766 3556 3185 720 1091 5 10 2000 2500 2000 2500
2700 1866 3756 3385 820 1191 5 10 2000 2500 2000 2500
3000 1966 4056 3685 920 1291 5 10 2000 2500 2000 2500
3300 2116 4356 3985 1070 1441 5 10 2000 2500 2000 2500
3600 2266 4656 4285 1220 1591 5 10 1900 2350 1950 2450
4000 2516 5056 4685 1470 1841 5 10 1800 2250 1850 2350
Wide view full free
3-stage mast
4300 1976 5356 5019 930 1267 5 6 1700 2000 1800 2250
4500 2096 5556 5219 1050 1387 5 6 1600 1800 1700 2150
*4800 2196 5856 5519 1150 1487 5 6 1400 1700 1600 2100
*5000 2261 6056 5719 1215 1552 5 6 1300 1500 1500 2000
*5500 2426 6556 6219 1380 1717 3 6 1000 1100 1450 1900
*6000 2641 7056 6719 1595 1932 3 6 700 800 1400 1600
*6500 2820 7556 7219 1774 2111 3 6 / / 1200 1300

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

For overall height without backrest: -322mm (2-stage); -371 (2-stage); -337 (3-stage)
*adopt double tire. (Don't assemble side-shifter on the single tire forklift.)

3.0-3.5t J series mast

Type Mast fork height Lowered Overall height Free lift Tilt range Capacity
With backrest Without backrest With backrest Without backrest FED RED Load capacity at 500mm
Single tire Double tire
3.0t 3.5t 3.0t 3.5t 3.0t 3.5t 3.0t 3.5t 3.0t 3.5t 3.0t 3.5t 3.0t 3.5t
mm mm mm mm mm mm mm mm mm mm mm Deg Deg kg kg kg kg
Wide view mast 2500 1786 1936 3652 3652 3297 3364 145 145 145 145 5 10 3000 3500 3000 3500
2700 1886 2036 3852 3852 3497 3564 145 145 145 145 5 10 3000 3500 3000 3500
3000 2036 2186 4152 4152 3797 3864 145 145 145 145 5 10 3000 3500 3000 3500
3300 2186 2336 4452 4452 4097 4164 145 145 145 145 5 10 3000 3500 3000 3500
3500 2286 2436 4652 4652 4297 4364 145 145 145 145 5 10 3000 3500 3000 3500
3600 2336 2486 4752 4752 4397 4464 145 145 145 145 5 10 3000 3400 3000 3500
4000 2586 2686 5152 5152 4797 4864 145 145 145 145 5 10 2800 3200 2900 3400
4300 2751 2836 5452 5452 5097 5164 145 145 145 145 5 6 2500 2900 2750 3100
4500 2861 2936 5652 5652 5297 5364 145 145 145 145 5 6 2400 2600 2600 3000
4800 3026 3086 5952 5952 5597 5664 145 145 145 145 5 6 2200 2500 2500 2900
5000 3136 3186 6152 6152 5797 5864 145 145 145 145 5 6 2000 2300 2300 2850
Wide view full free
2-stage mast
2500 1826 1936 3652 3652 3247 3292 684 794 1089 1154 5 10 3000 3500 3000 3500
2700 1926 2036 3852 3852 3447 3492 784 897 1189 1254 5 10 3000 3500 3000 3500
3000 2036 2195 4152 4152 3747 3792 894 1053 1299 1413 5 10 3000 3500 3000 3500
3300 2186 2336 4452 4452 4047 4092 1044 1194 1449 1554 5 10 3000 3500 3000 3500
3600 2400 2495 4742 4752 4387 4392 1258 1353 1623 1713 5 10 3000 3400 2900 3400
4000 2600 2705 6742 5152 6387 4792 1458 1563 1823 1923 5 10 3000 3200 2800 3300
Wide view full free
3-stage mast
4300 2041 2141 5452 5452 5083 5092 899 999 1268 1359 5 6 2500 2900 2750 3000
4500 2121 2221 5652 5652 5283 5292 979 1079 1348 1439 5 6 2400 2800 2700 3000
*4800 2221 2321 5952 5952 5583 5592 1079 1179 1448 1539 5 6 2200 2500 2600 2900
*5000 2287 2387 6152 6152 5783 5792 1145 1245 1514 1605 5 6 2000 2300 2500 2850
*5500 2451 2551 6652 6652 6283 6292 1309 1409 1678 1769 3 6 1500 1750 2350 2700
*6000 2617 2717 7152 7152 6783 6792 1475 1575 1844 1935 3 6 1200 1250 2050 2150
*6500 2845 2946 7652 7652 7283 7292 1703 1804 2072 2164 3 6 900 1000 1850 1900


 

For overall height without backrest: -355mm (J30MX); -405 (J30UX); -369 (J30NX)
*adopt double tire. (Don't assemble side-shifter on the single tire forklift.)


Specifications are subject to change without notice.